![]() |
| European Union MMoCRA Scholarship For Africans 2026 |
Apply for the MMoCRA Scholarship Program 2026 (Multidisciplinary Mobility for a Climate Resilient Africa), funded by the European Union, offering 38 mobilities for African nationals. This fully funded program covers master's studies (24 months), PhD studies (36 months), internships (3-6 months), and academic staff mobilities. The mobilities take place in Uganda, Kenya, Namibia, or South Africa, in the fields of climate resilience, renewable energy, sustainable agriculture, artificial intelligence, and natural resource management. Monthly allowances: 890 EUR (master's), 1,230 EUR (PhD/internships), 2,370 EUR (academic staff), plus flight ticket, installation, insurance, and registration fees. Women, people with disabilities, refugees, and vulnerable individuals are strongly encouraged to apply. No application fee.
Application Deadline: September 15, 2026 (5:00 PM EAT) — No application fee
Quick Overview
| Criterion | Details |
|---|---|
| Program | MMoCRA 2026 (Multidisciplinary Mobility for a Climate Resilient Africa) |
| Funding | European Union |
| Available Mobilities | 38 (in this call) |
| Destination Countries | Uganda, Kenya, Namibia, South Africa |
| Levels | Master's, PhD, Internships, Academic Staff |
| Eligibility | African nationals residing in Africa |
| Coverage | Fully funded |
| Deadline | September 15, 2026 (5:00 PM EAT) |
| Application Fee | None |
About the MMoCRA Program
The MMoCRA program (Multidisciplinary Mobility for a Climate Resilient Africa) is an ambitious initiative funded by the European Union aimed at strengthening Africa's capacity to design, implement, and develop resilient solutions to climate change.
Program Vision
The project is based on a fundamental understanding: the impacts of climate change on energy, food systems, water resources, and ecosystems are deeply interconnected and require integrated, interdisciplinary responses.
| Objective | Description |
|---|---|
| Multidisciplinary Education | Promote training in the climate-energy-agrifood field |
| Research | Develop research on climate resilience |
| Skills Development | Train a critical mass of multidisciplinary specialists |
| Integrated Solutions | Address the complex challenges of climate change |
Contribution to International Agendas
The MMoCRA program contributes directly to several international frameworks:
- Agenda 2063 of the African Union
- Agenda 2030 of the United Nations
- UNESCO Initiative on Education for Sustainable Development
Available Mobilities
This call for applications offers 38 mobilities distributed as follows:
| Type of Mobility | Number | Duration |
|---|---|---|
| Master's Scholarships | 20 | 24 months |
| PhD Scholarships | 11 | 36 months |
| Internships | 4 | 3 to 6 months |
| Academic Staff Mobilities | 3 | Up to 3 months |
Fields Covered
The MMoCRA program covers a wide range of fields related to climate resilience:
| Field | Focus |
|---|---|
| Climate Resilience | Climate change adaptation and mitigation |
| Renewable Energy | Sustainable energy transitions |
| Environmental Sustainability | Ecosystem protection |
| Water and Air Pollution | Pollution management and reduction |
| Biodiversity | Conservation and restoration |
| Climate-Smart Agriculture | Sustainable farming practices |
| Food Security | Resilient food systems |
| Soil Restoration | Rehabilitation of degraded land |
| Agricultural Value Chains | Optimization of agricultural sectors |
Other African Scholarship Opportunities
For African students interested in other scholarship programs focused on the continent's development, also discover the AfDB-Japan Africa Dream Scholarship Program. This scholarship, a partnership between the African Development Bank (AfDB) and Japan, offers higher education opportunities to talented young Africans wishing to contribute to their continent's development, complementing the options available through the MMoCRA program.
Eligible Countries and Groups
General Conditions
- Applicants must be nationals of an African country and reside there at the time of submission
- Two target groups are defined according to the home institution
Target Group 1
Students enrolled in or graduated from one of the African partner institutions:
| Country | Institutions |
|---|---|
| Uganda | Busitema University, Kyambogo University |
| Kenya | Strathmore University |
| Namibia | Namibia University of Science and Technology |
| South Africa | University of Cape Town |
Target Group 2
Students from other African higher education institutions in the following countries:
| Region | Countries |
|---|---|
| North Africa | Algeria, Egypt, Libya, Morocco, Mauritania, Tunisia, Sudan |
| West Africa | Benin, Burkina Faso, Cabo Verde, Côte d'Ivoire, Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Niger, Nigeria, Senegal, Sierra Leone, Togo |
| Central Africa | Cameroon, Congo, Gabon, Equatorial Guinea, Central African Republic, Democratic Republic of Congo, São Tomé and Príncipe, Chad |
| East Africa | Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Rwanda, Somalia, South Sudan, Tanzania |
| Southern Africa and Indian Ocean | Angola, Botswana, Eswatini, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Seychelles, Zambia, Zimbabwe |
Groups Encouraged to Apply
The program particularly encourages applications from:
- Women
- People with disabilities
- People in situations of vulnerability or socio-economic hardship
- People with refugee status
Scholarship Funding
The MMoCRA program is fully funded and covers all costs related to the mobility.
Monthly Allowances:
- 890 EUR — Master's Students
- 1,230 EUR — PhD Students and Interns
- 2,370 EUR — Academic Staff
Main Eligibility Conditions
To be eligible for the MMoCRA program, applicants must meet the following conditions:
| Condition | Details |
|---|---|
| Nationality and Residence | Be an African national and reside in Africa at the time of application |
| Home Institution | Be enrolled, admitted, or graduated from an African institution meeting the target group conditions |
| Non-cumulation (Intra-African Mobility) | Not have benefited from an Intra-African Academic Mobility Scheme 2022-2027 scholarship |
| Non-cumulation (EU) | Not combine with another EU scholarship for the same activity |
| Destination Country | Choose a country different from the country of nationality and residence |
| Language Proficiency | Demonstrate sufficient proficiency in the language of instruction |
How to Apply
| Resource | Link |
|---|---|
| Apply Now | www.mmocra.com/apply-now |
| Official Website / Scholarships | www.mmocra.com/scholarships |
Official Website: mmocra.com/apply-now | mmocra.com/scholarships

.webp)

Vous avez des questions par rapport à cette offre ? Laissez votre préoccupation ici en commentaire.